Find The Best Flight Deals from $55
Travel Throughout the Caribbean with Winair, with these best one way flight deals

Philipsburg, Sint Maarten (SXM)to
Gustavia, Saint Barthélemy (SBH)
Philipsburg, Sint Maarten (SXM)to
The Bottom, Saba (SAB)
St. John's, Antigua (ANU)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
Basseterre, Saint Kitts (SKB)
Philipsburg, Sint Maarten (SXM)to
Willemstad, Curacao (CUR)
Philipsburg, Sint Maarten (SXM)to
Marigot, Dominica (DOM)
Oranjestad, Aruba (AUA)to
Willemstad, Curacao (CUR)
Philipsburg, Sint Maarten (SXM)to
Oranjestad, St. Eustatius (EUX)
Willemstad, Curacao (CUR)to
Oranjestad, Aruba (AUA)
Basseterre, Saint Kitts (SKB)to
Philipsburg, Sint Maarten (SXM)
Marigot, Dominica (DOM)to
Philipsburg, Sint Maarten (SXM)
Gustavia, Saint Barthélemy (SBH)to
Philipsburg, Sint Maarten (SXM)Popular Flight Deals with Winair
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 16 Jan 2027 - 20 Jan 2027 | From $348 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 28 Nov 2026 - 05 Dec 2026 | From $341 Seen: 17 hrs ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 22 Dec 2026 - 30 Dec 2026 | From $172 Seen: 4 hrs ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 21 May 2027 - 18 Jun 2027 | From $314 Seen: 2 hrs ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 12 Dec 2026 - 13 Dec 2026 | From $172 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 11 Nov 2026 - 15 Nov 2026 | From $468 Seen: 1 hour ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 26 Nov 2026 - 29 Nov 2026 | From $441 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 24 Dec 2026 - 28 Dec 2026 | From $441 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 07 Nov 2026 - 07 Nov 2026 | From $449 Seen: 1 day ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 24 May 2027 - 29 May 2027 | From $314 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Oranjestad, St. Eustatius (EUX) | Round-trip | 11 Dec 2026 - 13 Dec 2026 | From $182 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Oranjestad, St. Eustatius (EUX) | Round-trip | 09 Nov 2026 - 29 Nov 2026 | From $182 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Philipsburg, Sint Maarten (SXM) | Round-trip | 25 Feb 2027 - 01 Mar 2027 | From $474 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 21 Dec 2026 - 25 Dec 2026 | From $449 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Oranjestad, Aruba (AUA) | Round-trip | 21 Mar 2027 - 23 Mar 2027 | From $324 Seen: 16 hrs ago |
| Willemstad, Curacao (CUR) | Oranjestad, Aruba (AUA) | Round-trip | 25 Nov 2026 - 02 Dec 2026 | From $364 Seen: 1 day ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 04 Dec 2026 - 11 Dec 2026 | From $381 Seen: 20 hrs ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 11 Dec 2026 - 11 Dec 2026 | From $381 Seen: 20 hrs ago |
| Willemstad, Curacao (CUR) | Philipsburg, Sint Maarten (SXM) | Round-trip | 20 Dec 2026 - 03 Jan 2027 | From $474 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 20 Dec 2026 - 06 Jan 2027 | From $468 Seen: 17 hrs ago |


