Find The Best Flight Deals from $55
Travel Throughout the Caribbean with Winair, with these best one way flight deals

Philipsburg, Sint Maarten (SXM)to
Gustavia, Saint Barthélemy (SBH)
St. John's, Antigua (ANU)to
Philipsburg, Sint Maarten (SXM)
Marigot, Dominica (DOM)to
Philipsburg, Sint Maarten (SXM)
Basseterre, Saint Kitts (SKB)to
Philipsburg, Sint Maarten (SXM)
Gustavia, Saint Barthélemy (SBH)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
Basseterre, Saint Kitts (SKB)
Philipsburg, Sint Maarten (SXM)to
The Bottom, Saba (SAB)
Willemstad, Curacao (CUR)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
St. John's, Antigua (ANU)
Philipsburg, Sint Maarten (SXM)to
Marigot, Dominica (DOM)
Oranjestad, Aruba (AUA)to
Willemstad, Curacao (CUR)
Philipsburg, Sint Maarten (SXM)to
Willemstad, Curacao (CUR)Popular Flight Deals with Winair
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 02 Jan 2027 - 02 Mar 2027 | From $348 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 13 Jan 2027 - 18 Jan 2027 | From $319 Seen: 10 hrs ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 01 Dec 2026 - 04 Dec 2026 | From $449 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 17 Nov 2026 - 22 Nov 2026 | From $449 Seen: 1 day ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 10 Dec 2026 - 14 Dec 2026 | From $381 Seen: 1 day ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 10 Dec 2026 - 17 Dec 2026 | From $381 Seen: 1 day ago |
| Gustavia, Saint Barthélemy (SBH) | Philipsburg, Sint Maarten (SXM) | Round-trip | 17 Jan 2027 - 19 Jan 2027 | From $418 Seen: 5 hrs ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 20 Nov 2026 - 23 Nov 2026 | From $172 Seen: 10 hrs ago |
| Philipsburg, Sint Maarten (SXM) | Basseterre, Saint Kitts (SKB) | Round-trip | 28 Nov 2026 - 03 Dec 2026 | From $381 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Basseterre, Saint Kitts (SKB) | Round-trip | 30 Nov 2026 - 03 Dec 2026 | From $381 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 14 Dec 2026 - 16 Jan 2027 | From $468 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 13 Dec 2026 - 20 Dec 2026 | From $468 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 22 Dec 2026 - 24 Dec 2026 | From $172 Seen: 1 day ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 28 Jun 2027 - 28 Jun 2027 | From $314 Seen: 1 day ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 30 Jun 2027 - 30 Jun 2027 | From $314 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Philipsburg, Sint Maarten (SXM) | Round-trip | 10 Jan 2027 - 13 Jan 2027 | From $474 Seen: 1 day ago |
| Marigot, Dominica (DOM) | Philipsburg, Sint Maarten (SXM) | Round-trip | 17 Nov 2026 - 02 Dec 2026 | From $441 Seen: 17 hrs ago |
| Marigot, Dominica (DOM) | Philipsburg, Sint Maarten (SXM) | Round-trip | 23 Apr 2027 - 02 May 2027 | From $448 Seen: 15 hrs ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 20 Nov 2026 - 24 Nov 2026 | From $441 Seen: 13 hrs ago |
| Philipsburg, Sint Maarten (SXM) | St. John's, Antigua (ANU) | Round-trip | 23 Nov 2026 - 03 Dec 2026 | From $449 Seen: 1 day ago |


