Find The Best Flight Deals from $55
Travel Throughout the Caribbean with Winair, with these best one way flight deals

Philipsburg, Sint Maarten (SXM)to
Gustavia, Saint Barthélemy (SBH)
Philipsburg, Sint Maarten (SXM)to
The Bottom, Saba (SAB)
St. John's, Antigua (ANU)to
Philipsburg, Sint Maarten (SXM)
Basseterre, Saint Kitts (SKB)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
Basseterre, Saint Kitts (SKB)
Willemstad, Curacao (CUR)to
Oranjestad, Aruba (AUA)
Oranjestad, Aruba (AUA)to
Willemstad, Curacao (CUR)
Philipsburg, Sint Maarten (SXM)to
Marigot, Dominica (DOM)
Philipsburg, Sint Maarten (SXM)to
Oranjestad, St. Eustatius (EUX)
Willemstad, Curacao (CUR)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
Willemstad, Curacao (CUR)
Gustavia, Saint Barthélemy (SBH)to
Philipsburg, Sint Maarten (SXM)Popular Flight Deals with Winair
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 30 Dec 2026 - 01 Jan 2027 | From $381 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 16 Jan 2027 - 20 Jan 2027 | From $348 Seen: 12 hrs ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 05 Nov 2026 - 05 Nov 2026 | From $172 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 17 Feb 2027 - 25 Feb 2027 | From $474 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 08 Dec 2026 - 14 Dec 2026 | From $449 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 08 Dec 2026 - 13 Dec 2026 | From $449 Seen: 1 day ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 01 Dec 2026 - 31 Dec 2026 | From $381 Seen: 1 day ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 30 Nov 2026 - 17 Dec 2026 | From $381 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 21 Dec 2026 - 21 Dec 2026 | From $172 Seen: 19 hrs ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 23 Jul 2027 - 01 Aug 2027 | From $314 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Basseterre, Saint Kitts (SKB) | Round-trip | 04 Nov 2026 - 04 Dec 2026 | From $381 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Basseterre, Saint Kitts (SKB) | Round-trip | 19 Nov 2026 - 25 Nov 2026 | From $381 Seen: 1 day ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 24 May 2027 - 29 May 2027 | From $314 Seen: 9 hrs ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 29 Dec 2026 - 05 Jan 2027 | From $441 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 27 Nov 2026 - 02 Dec 2026 | From $441 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Philipsburg, Sint Maarten (SXM) | Round-trip | 09 Dec 2026 - 13 Dec 2026 | From $468 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 11 Dec 2026 - 15 Dec 2026 | From $468 Seen: 19 hrs ago |
| Willemstad, Curacao (CUR) | Oranjestad, Aruba (AUA) | Round-trip | 21 Mar 2027 - 23 Mar 2027 | From $324 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Oranjestad, Aruba (AUA) | Round-trip | 26 Feb 2027 - 01 Mar 2027 | From $354 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Oranjestad, St. Eustatius (EUX) | Round-trip | 25 Dec 2026 - 31 Dec 2026 | From $182 Seen: 18 hrs ago |


