Find The Best Flight Deals from $55
Travel Throughout the Caribbean with Winair, with these best one way flight deals

Philipsburg, Sint Maarten (SXM)to
Gustavia, Saint Barthélemy (SBH)
Oranjestad, Aruba (AUA)to
Willemstad, Curacao (CUR)
Philipsburg, Sint Maarten (SXM)to
The Bottom, Saba (SAB)
Basseterre, Saint Kitts (SKB)to
Philipsburg, Sint Maarten (SXM)
Gustavia, Saint Barthélemy (SBH)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
Willemstad, Curacao (CUR)
Philipsburg, Sint Maarten (SXM)to
Marigot, Dominica (DOM)
Philipsburg, Sint Maarten (SXM)to
Basseterre, Saint Kitts (SKB)
St. John's, Antigua (ANU)to
Philipsburg, Sint Maarten (SXM)
Willemstad, Curacao (CUR)to
Oranjestad, Aruba (AUA)
Willemstad, Curacao (CUR)to
Philipsburg, Sint Maarten (SXM)
Philipsburg, Sint Maarten (SXM)to
Oranjestad, St. Eustatius (EUX)Popular Flight Deals with Winair
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 14 Mar 2027 - 23 Mar 2027 | From $319 Seen: 9 hrs ago |
| Philipsburg, Sint Maarten (SXM) | Gustavia, Saint Barthélemy (SBH) | Round-trip | 24 Feb 2027 - 01 Mar 2027 | From $393 Seen: 22 hrs ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 01 Jun 2027 - 06 Jun 2027 | From $314 Seen: 21 hrs ago |
| Oranjestad, Aruba (AUA) | Willemstad, Curacao (CUR) | Round-trip | 05 Jul 2027 - 09 Jul 2027 | From $314 Seen: 15 hrs ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 26 Nov 2026 - 26 Nov 2026 | From $172 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | The Bottom, Saba (SAB) | Round-trip | 13 Nov 2026 - 15 Nov 2026 | From $172 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 01 Dec 2026 - 31 Dec 2026 | From $468 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 21 Dec 2026 - 01 Jan 2027 | From $441 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Oranjestad, Aruba (AUA) | Round-trip | 29 Mar 2027 - 05 Apr 2027 | From $299 Seen: 19 hrs ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 24 Dec 2026 - 28 Dec 2026 | From $381 Seen: 1 day ago |
| Basseterre, Saint Kitts (SKB) | Philipsburg, Sint Maarten (SXM) | Round-trip | 13 Dec 2026 - 19 Dec 2026 | From $381 Seen: 1 day ago |
| Gustavia, Saint Barthélemy (SBH) | Philipsburg, Sint Maarten (SXM) | Round-trip | 02 Jan 2027 - 09 Jan 2027 | From $558 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Willemstad, Curacao (CUR) | Round-trip | 25 Nov 2026 - 02 Dec 2026 | From $468 Seen: 14 hrs ago |
| Philipsburg, Sint Maarten (SXM) | Marigot, Dominica (DOM) | Round-trip | 26 Nov 2026 - 28 Nov 2026 | From $441 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Basseterre, Saint Kitts (SKB) | Round-trip | 13 Nov 2026 - 16 Nov 2026 | From $381 Seen: 1 day ago |
| Philipsburg, Sint Maarten (SXM) | Basseterre, Saint Kitts (SKB) | Round-trip | 12 Nov 2026 - 16 Nov 2026 | From $381 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 21 Dec 2026 - 24 Dec 2026 | From $449 Seen: 1 day ago |
| St. John's, Antigua (ANU) | Philipsburg, Sint Maarten (SXM) | Round-trip | 17 Nov 2026 - 19 Nov 2026 | From $449 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Oranjestad, Aruba (AUA) | Round-trip | 25 Feb 2027 - 03 Mar 2027 | From $334 Seen: 1 day ago |
| Willemstad, Curacao (CUR) | Philipsburg, Sint Maarten (SXM) | Round-trip | 01 Feb 2027 - 02 Feb 2027 | From $474 Seen: 1 day ago |


